Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
James Madison University Liberty University
| Metric | James Madison University | Liberty University |
|---|---|---|
| Location | Harrisonburg, Virginia | Lynchburg, Virginia |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,576 | $21,222 |
| Out-of-State Tuition | $30,790 | $21,222 |
| Acceptance Rate | 76.3% | 99.3% |
| Enrollment | 20,497 | 50,059 |
| Graduation Rate | 80.9% | 63.5% |
| Retention Rate | 90.1% | 78.8% |
| Median Earnings | $69,954 | $44,813 |
| Median Debt | $20,093 | $24,500 |
| Monthly Loan Payment | $213 | $259 |
| Pell Grant Recipients | 16.8% | 39.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Virginia
VS
Northern Virginia Community College
Annandale, VA
Virginia Polytechnic Institute and State University
Blacksburg, VA
VS
George Mason University
Fairfax, VA
Virginia Commonwealth University
Richmond, VA
VS
Old Dominion University
Norfolk, VA
University of Virginia-Main Campus
Charlottesville, VA
VS
Tidewater Community College
Norfolk, VA
ECPI University
Virginia Beach, VA