Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Jacksonville State University University of Alabama in Huntsville
| Metric | Jacksonville State University | University of Alabama in Huntsville |
|---|---|---|
| Location | Jacksonville, Alabama | Huntsville, Alabama |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,426 | $11,770 |
| Out-of-State Tuition | $22,716 | $24,662 |
| Acceptance Rate | 76.2% | 74.3% |
| Enrollment | 7,030 | 6,650 |
| Graduation Rate | 51.1% | 61.9% |
| Retention Rate | 64.4% | 80.5% |
| Median Earnings | $45,235 | $61,767 |
| Median Debt | $22,189 | $20,705 |
| Monthly Loan Payment | $235 | $219 |
| Pell Grant Recipients | 43.1% | 22.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
The University of Alabama
Tuscaloosa, AL
Auburn University
Auburn, AL
VS
Columbia Southern University
Orange Beach, AL
University of Alabama at Birmingham
Birmingham, AL
VS
Troy University
Troy, AL
University of South Alabama
Mobile, AL
VS
John C Calhoun State Community College
Tanner, AL
University of North Alabama
Florence, AL