Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Jackson State University Pearl River Community College
| Metric | Jackson State University | Pearl River Community College |
|---|---|---|
| Location | Jackson, Mississippi | Poplarville, Mississippi |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $9,090 | $3,650 |
| Out-of-State Tuition | $10,110 | $5,650 |
| Acceptance Rate | 91.0% | N/A |
| Enrollment | 4,769 | 4,725 |
| Graduation Rate | 32.2% | 35.3% |
| Retention Rate | 68.5% | 60.3% |
| Median Earnings | $39,060 | $33,019 |
| Median Debt | $30,470 | $9,750 |
| Monthly Loan Payment | $323 | $103 |
| Pell Grant Recipients | 68.4% | 47.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Mississippi
VS
University of Mississippi
University, MS
Mississippi State University
Mississippi State, MS
VS
University of Southern Mississippi
Hattiesburg, MS
Hinds Community College
Raymond, MS
VS
Mississippi Gulf Coast Community College
Perkinston, MS
Northwest Mississippi Community College
Senatobia, MS
VS
Itawamba Community College
Fulton, MS
Holmes Community College
Goodman, MS