Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Iowa Western Community College Western Iowa Tech Community College
| Metric | Iowa Western Community College | Western Iowa Tech Community College |
|---|---|---|
| Location | Council Bluffs, Iowa | Sioux City, Iowa |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $6,780 | $5,042 |
| Out-of-State Tuition | $6,930 | $5,186 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 3,029 | 2,589 |
| Graduation Rate | 40.1% | 40.2% |
| Retention Rate | 62.6% | 64.1% |
| Median Earnings | $42,793 | $40,473 |
| Median Debt | $11,033 | $11,000 |
| Monthly Loan Payment | $116 | $116 |
| Pell Grant Recipients | 25.9% | 25.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Iowa
Iowa City, IA
VS
Des Moines Area Community College
Ankeny, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Central Community College
Fort Dodge, IA
Drake University
Des Moines, IA