Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Iowa Central Community College Western Iowa Tech Community College
| Metric | Iowa Central Community College | Western Iowa Tech Community College |
|---|---|---|
| Location | Fort Dodge, Iowa | Sioux City, Iowa |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $5,376 | $5,042 |
| Out-of-State Tuition | $7,668 | $5,186 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 3,107 | 2,589 |
| Graduation Rate | 44.0% | 40.2% |
| Retention Rate | 51.7% | 64.1% |
| Median Earnings | $42,046 | $40,473 |
| Median Debt | $11,000 | $11,000 |
| Monthly Loan Payment | $116 | $116 |
| Pell Grant Recipients | 31.2% | 25.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Iowa
Iowa City, IA
VS
Des Moines Area Community College
Ankeny, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Western Community College
Council Bluffs, IA
Drake University
Des Moines, IA