Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Iowa Central Community College Iowa Western Community College
| Metric | Iowa Central Community College | Iowa Western Community College |
|---|---|---|
| Location | Fort Dodge, Iowa | Council Bluffs, Iowa |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $5,376 | $6,780 |
| Out-of-State Tuition | $7,668 | $6,930 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 3,107 | 3,029 |
| Graduation Rate | 44.0% | 40.1% |
| Retention Rate | 51.7% | 62.6% |
| Median Earnings | $42,046 | $42,793 |
| Median Debt | $11,000 | $11,033 |
| Monthly Loan Payment | $116 | $116 |
| Pell Grant Recipients | 31.2% | 25.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Iowa
Iowa City, IA
VS
Des Moines Area Community College
Ankeny, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Drake University
Des Moines, IA
Western Iowa Tech Community College
Sioux City, IA