Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Institute of Health Sciences University of Maryland Global Campus
| Metric | Institute of Health Sciences | University of Maryland Global Campus |
|---|---|---|
| Location | Hunt Valley, Maryland | Adelphi, Maryland |
| Type | Private For-Profit | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | $15,100 | $7,992 |
| Out-of-State Tuition | $15,100 | $12,336 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 176 | 48,238 |
| Graduation Rate | 94.4% | 29.6% |
| Retention Rate | 96.9% | 52.8% |
| Median Earnings | N/A | $65,287 |
| Median Debt | $9,500 | $21,000 |
| Monthly Loan Payment | $100 | $222 |
| Pell Grant Recipients | 49.6% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Morgan State University
Baltimore, MD
Prince George's Community College
Largo, MD