Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Indiana Wesleyan University-Marion Ivy Tech Community College
| Metric | Indiana Wesleyan University-Marion | Ivy Tech Community College |
|---|---|---|
| Location | Marion, Indiana | Indianapolis, Indiana |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $31,168 | $4,912 |
| Out-of-State Tuition | $31,168 | $9,465 |
| Acceptance Rate | 82.2% | N/A |
| Enrollment | 1,927 | 54,926 |
| Graduation Rate | 66.3% | 36.6% |
| Retention Rate | 78.8% | 61.3% |
| Median Earnings | $59,986 | $37,186 |
| Median Debt | $24,250 | $10,727 |
| Monthly Loan Payment | $257 | $113 |
| Pell Grant Recipients | 25.5% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN