Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Indiana State University Ivy Tech Community College
| Metric | Indiana State University | Ivy Tech Community College |
|---|---|---|
| Location | Terre Haute, Indiana | Indianapolis, Indiana |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $9,992 | $4,912 |
| Out-of-State Tuition | $21,734 | $9,465 |
| Acceptance Rate | 91.5% | N/A |
| Enrollment | 6,620 | 54,926 |
| Graduation Rate | 41.1% | 36.6% |
| Retention Rate | 68.6% | 61.3% |
| Median Earnings | $48,387 | $37,186 |
| Median Debt | $24,000 | $10,727 |
| Monthly Loan Payment | $254 | $113 |
| Pell Grant Recipients | 39.1% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Purdue University Northwest
Hammond, IN
Purdue University Fort Wayne
Fort Wayne, IN