Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Illinois Valley Community College University of Illinois Urbana-Champaign
| Metric | Illinois Valley Community College | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Oglesby, Illinois | Champaign, Illinois |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,060 | $16,004 |
| Out-of-State Tuition | $14,981 | $34,501 |
| Acceptance Rate | N/A | 43.7% |
| Enrollment | 1,851 | 34,623 |
| Graduation Rate | 44.5% | 84.9% |
| Retention Rate | 66.7% | 94.3% |
| Median Earnings | $40,810 | $81,054 |
| Median Debt | $8,233 | $19,500 |
| Monthly Loan Payment | $87 | $206 |
| Pell Grant Recipients | 28.5% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Loyola University Chicago
Chicago, IL
Northern Illinois University
Dekalb, IL