Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Illinois State University University of Illinois Urbana-Champaign
| Metric | Illinois State University | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Normal, Illinois | Champaign, Illinois |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,021 | $16,004 |
| Out-of-State Tuition | $28,086 | $34,501 |
| Acceptance Rate | 89.0% | 43.7% |
| Enrollment | 18,414 | 34,623 |
| Graduation Rate | 66.3% | 84.9% |
| Retention Rate | 81.3% | 94.3% |
| Median Earnings | $62,117 | $81,054 |
| Median Debt | $20,482 | $19,500 |
| Monthly Loan Payment | $217 | $206 |
| Pell Grant Recipients | 30.0% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL