Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Illinois State University DePaul University
| Metric | Illinois State University | DePaul University |
|---|---|---|
| Location | Normal, Illinois | Chicago, Illinois |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,021 | $44,460 |
| Out-of-State Tuition | $28,086 | $44,460 |
| Acceptance Rate | 89.0% | 73.5% |
| Enrollment | 18,414 | 14,283 |
| Graduation Rate | 66.3% | 70.0% |
| Retention Rate | 81.3% | 86.7% |
| Median Earnings | $62,117 | $68,751 |
| Median Debt | $20,482 | $23,168 |
| Monthly Loan Payment | $217 | $245 |
| Pell Grant Recipients | 30.0% | 30.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
College of DuPage
Glen Ellyn, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL