Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Idaho State University College of Southern Idaho
| Metric | Idaho State University | College of Southern Idaho |
|---|---|---|
| Location | Pocatello, Idaho | Twin Falls, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $8,356 | $3,360 |
| Out-of-State Tuition | $27,466 | $6,840 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 7,260 | 3,476 |
| Graduation Rate | 38.3% | 35.1% |
| Retention Rate | 73.6% | N/A |
| Median Earnings | $45,608 | $40,916 |
| Median Debt | $20,039 | $8,000 |
| Monthly Loan Payment | $212 | $84 |
| Pell Grant Recipients | 26.8% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
College of Western Idaho
Nampa, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID