Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
IBMC College University of Colorado Boulder
| Metric | IBMC College | University of Colorado Boulder |
|---|---|---|
| Location | Fort Collins, Colorado | Boulder, Colorado |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $15,320 | $16,430 |
| Out-of-State Tuition | $15,320 | $41,943 |
| Acceptance Rate | N/A | 83.3% |
| Enrollment | 306 | 31,578 |
| Graduation Rate | 68.5% | 75.0% |
| Retention Rate | 47.9% | 89.2% |
| Median Earnings | $34,432 | $69,738 |
| Median Debt | $8,750 | $19,500 |
| Monthly Loan Payment | $92 | $206 |
| Pell Grant Recipients | 80.7% | 14.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Colorado
VS
Colorado Technical University-Colorado Springs
Colorado Springs, CO
Colorado State University-Fort Collins
Fort Collins, CO
VS
Metropolitan State University of Denver
Denver, CO
Front Range Community College
Westminster, CO
VS
University of Colorado Denver/Anschutz Medical Campus
Denver, CO
Pikes Peak State College
Colorado Springs, CO
VS
University of Colorado Colorado Springs
Colorado Springs, CO
Colorado Mesa University
Grand Junction, CO