Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Husson University University of Maine
| Metric | Husson University | University of Maine |
|---|---|---|
| Location | Bangor, Maine | Orono, Maine |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $22,194 | $12,606 |
| Out-of-State Tuition | $22,194 | $35,346 |
| Acceptance Rate | 86.4% | 95.7% |
| Enrollment | 2,395 | 8,341 |
| Graduation Rate | 56.7% | 56.4% |
| Retention Rate | 76.3% | 77.0% |
| Median Earnings | $45,025 | $48,653 |
| Median Debt | $27,000 | $25,000 |
| Monthly Loan Payment | $286 | $265 |
| Pell Grant Recipients | 34.7% | 22.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
Southern Maine Community College
South Portland, ME
University of Southern Maine
Portland, ME
VS
Central Maine Community College
Auburn, ME
University of Maine at Augusta
Augusta, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME