Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Husson University Eastern Maine Community College
| Metric | Husson University | Eastern Maine Community College |
|---|---|---|
| Location | Bangor, Maine | Bangor, Maine |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $22,194 | $3,877 |
| Out-of-State Tuition | $22,194 | $6,667 |
| Acceptance Rate | 86.4% | N/A |
| Enrollment | 2,395 | 1,692 |
| Graduation Rate | 56.7% | 33.0% |
| Retention Rate | 76.3% | 55.5% |
| Median Earnings | $45,025 | $41,704 |
| Median Debt | $27,000 | $11,293 |
| Monthly Loan Payment | $286 | $119 |
| Pell Grant Recipients | 34.7% | 28.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
University of Maine
Orono, ME
Southern Maine Community College
South Portland, ME
VS
University of Southern Maine
Portland, ME
Central Maine Community College
Auburn, ME
VS
University of Maine at Augusta
Augusta, ME
University of New England
Biddeford, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME