Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Houston Community College University of Houston
| Metric | Houston Community College | University of Houston |
|---|---|---|
| Location | Houston, Texas | Houston, Texas |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $2,040 | $9,711 |
| Out-of-State Tuition | $5,460 | $22,191 |
| Acceptance Rate | N/A | 69.5% |
| Enrollment | 37,970 | 37,175 |
| Graduation Rate | 17.0% | 64.9% |
| Retention Rate | N/A | 86.4% |
| Median Earnings | $39,254 | $62,377 |
| Median Debt | $13,921 | $18,194 |
| Monthly Loan Payment | $147 | $192 |
| Pell Grant Recipients | 36.5% | 40.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Texas
VS
Texas A & M University-College Station
College Station, TX
Lone Star College System
The Woodlands, TX
VS
The University of Texas at Austin
Austin, TX
Dallas College
Dallas, TX
VS
Tarrant County College District
Fort Worth, TX
Texas State University
San Marcos, TX
VS
University of North Texas
Denton, TX
Texas Tech University
Lubbock, TX