Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Horry-Georgetown Technical College University of South Carolina-Columbia
| Metric | Horry-Georgetown Technical College | University of South Carolina-Columbia |
|---|---|---|
| Location | Conway, South Carolina | Columbia, South Carolina |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,468 | $12,688 |
| Out-of-State Tuition | $8,836 | $34,934 |
| Acceptance Rate | N/A | 61.5% |
| Enrollment | 5,962 | 28,113 |
| Graduation Rate | 28.2% | 77.8% |
| Retention Rate | 59.2% | 90.7% |
| Median Earnings | $35,507 | $62,177 |
| Median Debt | $14,250 | $21,500 |
| Monthly Loan Payment | $151 | $227 |
| Pell Grant Recipients | 39.1% | 19.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
Clemson University
Clemson, SC
Trident Technical College
Charleston, SC
VS
College of Charleston
Charleston, SC
Coastal Carolina University
Conway, SC
VS
Greenville Technical College
Greenville, SC
Midlands Technical College
West Columbia, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC