Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Hondros College of Nursing Ohio State University-Main Campus
| Metric | Hondros College of Nursing | Ohio State University-Main Campus |
|---|---|---|
| Location | Westerville, Ohio | Columbus, Ohio |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $19,902 | $12,859 |
| Out-of-State Tuition | $19,902 | $38,365 |
| Acceptance Rate | 68.5% | 50.8% |
| Enrollment | 3,091 | 44,617 |
| Graduation Rate | 19.4% | 87.7% |
| Retention Rate | 57.6% | 94.1% |
| Median Earnings | $58,636 | $60,409 |
| Median Debt | $15,833 | $19,976 |
| Monthly Loan Payment | $167 | $211 |
| Pell Grant Recipients | 70.1% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH