Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Helena College University of Montana Montana State University
| Metric | Helena College University of Montana | Montana State University |
|---|---|---|
| Location | Helena, Montana | Bozeman, Montana |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,975 | $8,083 |
| Out-of-State Tuition | $10,687 | $31,337 |
| Acceptance Rate | N/A | 86.8% |
| Enrollment | 641 | 14,472 |
| Graduation Rate | 41.5% | 57.4% |
| Retention Rate | 58.5% | 77.9% |
| Median Earnings | $40,738 | $53,263 |
| Median Debt | $14,580 | $22,500 |
| Monthly Loan Payment | $154 | $238 |
| Pell Grant Recipients | 18.6% | 16.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Montana
VS
The University of Montana
Missoula, MT
Montana State University Billings
Billings, MT
VS
Montana Technological University
Butte, MT
Flathead Valley Community College
Kalispell, MT
VS
Carroll College
Helena, MT
Great Falls College Montana State University
Great Falls, MT
VS
Montana State University-Northern
Havre, MT
Salish Kootenai College
Pablo, MT