Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Heidelberg University Ohio State University-Main Campus
| Metric | Heidelberg University | Ohio State University-Main Campus |
|---|---|---|
| Location | Tiffin, Ohio | Columbus, Ohio |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $33,628 | $12,859 |
| Out-of-State Tuition | $33,628 | $38,365 |
| Acceptance Rate | 67.7% | 50.8% |
| Enrollment | 884 | 44,617 |
| Graduation Rate | 49.8% | 87.7% |
| Retention Rate | 77.5% | 94.1% |
| Median Earnings | $48,466 | $60,409 |
| Median Debt | $27,000 | $19,976 |
| Monthly Loan Payment | $286 | $211 |
| Pell Grant Recipients | 28.5% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH