Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Great Falls College Montana State University Montana State University-Northern
| Metric | Great Falls College Montana State University | Montana State University-Northern |
|---|---|---|
| Location | Great Falls, Montana | Havre, Montana |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,904 | $6,269 |
| Out-of-State Tuition | $12,229 | $19,385 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 828 | 787 |
| Graduation Rate | 32.2% | 42.3% |
| Retention Rate | 54.2% | 69.3% |
| Median Earnings | $38,034 | $49,505 |
| Median Debt | N/A | $18,500 |
| Monthly Loan Payment | N/A | $196 |
| Pell Grant Recipients | 30.0% | 29.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Montana
VS
Montana State University
Bozeman, MT
The University of Montana
Missoula, MT
VS
Montana State University Billings
Billings, MT
Montana Technological University
Butte, MT
VS
Flathead Valley Community College
Kalispell, MT
Carroll College
Helena, MT
VS
Helena College University of Montana
Helena, MT
Salish Kootenai College
Pablo, MT