Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Grand Valley State University Western Michigan University
| Metric | Grand Valley State University | Western Michigan University |
|---|---|---|
| Location | Allendale, Michigan | Kalamazoo, Michigan |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,628 | $15,298 |
| Out-of-State Tuition | $20,820 | $19,098 |
| Acceptance Rate | 94.7% | 84.7% |
| Enrollment | 19,073 | 12,704 |
| Graduation Rate | 68.7% | 57.8% |
| Retention Rate | 76.7% | 79.8% |
| Median Earnings | $56,118 | $53,562 |
| Median Debt | $24,500 | $26,188 |
| Monthly Loan Payment | $259 | $277 |
| Pell Grant Recipients | 25.8% | 25.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
Michigan State University
East Lansing, MI
University of Michigan-Ann Arbor
Ann Arbor, MI
VS
Wayne State University
Detroit, MI
Macomb Community College
Warren, MI
VS
Oakland University
Rochester Hills, MI
Oakland Community College
Auburn Hills, MI
VS
Eastern Michigan University
Ypsilanti, MI
Grand Rapids Community College
Grand Rapids, MI