Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Grand Valley State University Macomb Community College
| Metric | Grand Valley State University | Macomb Community College |
|---|---|---|
| Location | Allendale, Michigan | Warren, Michigan |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $14,628 | $3,600 |
| Out-of-State Tuition | $20,820 | $8,220 |
| Acceptance Rate | 94.7% | N/A |
| Enrollment | 19,073 | 14,285 |
| Graduation Rate | 68.7% | 16.1% |
| Retention Rate | 76.7% | 64.3% |
| Median Earnings | $56,118 | $41,596 |
| Median Debt | $24,500 | $6,000 |
| Monthly Loan Payment | $259 | $63 |
| Pell Grant Recipients | 25.8% | 33.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
Michigan State University
East Lansing, MI
University of Michigan-Ann Arbor
Ann Arbor, MI
VS
Wayne State University
Detroit, MI
Western Michigan University
Kalamazoo, MI
VS
Oakland University
Rochester Hills, MI
Oakland Community College
Auburn Hills, MI
VS
Eastern Michigan University
Ypsilanti, MI
Grand Rapids Community College
Grand Rapids, MI