Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Goshen College Ivy Tech Community College
| Metric | Goshen College | Ivy Tech Community College |
|---|---|---|
| Location | Goshen, Indiana | Indianapolis, Indiana |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $37,760 | $4,912 |
| Out-of-State Tuition | $37,760 | $9,465 |
| Acceptance Rate | 88.9% | N/A |
| Enrollment | 761 | 54,926 |
| Graduation Rate | 60.5% | 36.6% |
| Retention Rate | 78.2% | 61.3% |
| Median Earnings | $51,943 | $37,186 |
| Median Debt | $22,974 | $10,727 |
| Monthly Loan Payment | $243 | $113 |
| Pell Grant Recipients | 37.4% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN