Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Gonzaga University University of Washington-Seattle Campus
| Metric | Gonzaga University | University of Washington-Seattle Campus |
|---|---|---|
| Location | Spokane, Washington | Seattle, Washington |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $53,500 | $12,643 |
| Out-of-State Tuition | $53,500 | $41,997 |
| Acceptance Rate | 76.0% | 42.5% |
| Enrollment | 5,098 | 31,588 |
| Graduation Rate | 86.9% | 83.7% |
| Retention Rate | 93.9% | 94.9% |
| Median Earnings | $78,892 | $78,466 |
| Median Debt | $24,454 | $14,615 |
| Monthly Loan Payment | $259 | $154 |
| Pell Grant Recipients | 13.3% | 15.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
Washington State University
Pullman, WA
Western Washington University
Bellingham, WA
VS
Central Washington University
Ellensburg, WA
Bellevue College
Bellevue, WA
VS
Eastern Washington University
Cheney, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA