Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Gonzaga University Pierce College District
| Metric | Gonzaga University | Pierce College District |
|---|---|---|
| Location | Spokane, Washington | Lakewood, Washington |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $53,500 | $4,686 |
| Out-of-State Tuition | $53,500 | $5,211 |
| Acceptance Rate | 76.0% | N/A |
| Enrollment | 5,098 | 4,487 |
| Graduation Rate | 86.9% | 31.2% |
| Retention Rate | 93.9% | N/A |
| Median Earnings | $78,892 | $47,532 |
| Median Debt | $24,454 | $12,000 |
| Monthly Loan Payment | $259 | $127 |
| Pell Grant Recipients | 13.3% | 20.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Western Washington University
Bellingham, WA
Central Washington University
Ellensburg, WA
VS
Bellevue College
Bellevue, WA
Eastern Washington University
Cheney, WA
VS
Clark College
Vancouver, WA
Green River College
Auburn, WA