Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Gonzaga University Green River College
| Metric | Gonzaga University | Green River College |
|---|---|---|
| Location | Spokane, Washington | Auburn, Washington |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $53,500 | $4,580 |
| Out-of-State Tuition | $53,500 | $5,105 |
| Acceptance Rate | 76.0% | N/A |
| Enrollment | 5,098 | 4,573 |
| Graduation Rate | 86.9% | 41.2% |
| Retention Rate | 93.9% | N/A |
| Median Earnings | $78,892 | $50,712 |
| Median Debt | $24,454 | $11,891 |
| Monthly Loan Payment | $259 | $126 |
| Pell Grant Recipients | 13.3% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Western Washington University
Bellingham, WA
Central Washington University
Ellensburg, WA
VS
Bellevue College
Bellevue, WA
Eastern Washington University
Cheney, WA
VS
Clark College
Vancouver, WA
Pierce College District
Lakewood, WA