Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Georgia State University Georgia Southern University
| Metric | Georgia State University | Georgia Southern University |
|---|---|---|
| Location | Atlanta, Georgia | Statesboro, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,478 | $5,905 |
| Out-of-State Tuition | $23,709 | $16,959 |
| Acceptance Rate | 62.3% | 89.6% |
| Enrollment | 27,109 | 21,029 |
| Graduation Rate | 53.7% | 52.0% |
| Retention Rate | 78.3% | 77.2% |
| Median Earnings | $47,384 | $53,236 |
| Median Debt | $20,903 | $23,250 |
| Monthly Loan Payment | $221 | $246 |
| Pell Grant Recipients | 50.1% | 35.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
Kennesaw State University
Kennesaw, GA
University of Georgia
Athens, GA
VS
University of North Georgia
Dahlonega, GA
Georgia Gwinnett College
Lawrenceville, GA
VS
Chattahoochee Technical College
Marietta, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA