Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Georgia State University Georgia Gwinnett College
| Metric | Georgia State University | Georgia Gwinnett College |
|---|---|---|
| Location | Atlanta, Georgia | Lawrenceville, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $8,478 | $4,458 |
| Out-of-State Tuition | $23,709 | $13,244 |
| Acceptance Rate | 62.3% | 95.6% |
| Enrollment | 27,109 | 11,156 |
| Graduation Rate | 53.7% | 19.8% |
| Retention Rate | 78.3% | 68.8% |
| Median Earnings | $47,384 | $47,730 |
| Median Debt | $20,903 | $20,076 |
| Monthly Loan Payment | $221 | $212 |
| Pell Grant Recipients | 50.1% | 50.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
Kennesaw State University
Kennesaw, GA
University of Georgia
Athens, GA
VS
Georgia Southern University
Statesboro, GA
University of North Georgia
Dahlonega, GA
VS
Chattahoochee Technical College
Marietta, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA