Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Georgia Southern University University of North Georgia
| Metric | Georgia Southern University | University of North Georgia |
|---|---|---|
| Location | Statesboro, Georgia | Dahlonega, Georgia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,905 | $5,009 |
| Out-of-State Tuition | $16,959 | $15,441 |
| Acceptance Rate | 89.6% | 72.2% |
| Enrollment | 21,029 | 15,542 |
| Graduation Rate | 52.0% | 36.9% |
| Retention Rate | 77.2% | 72.7% |
| Median Earnings | $53,236 | $50,135 |
| Median Debt | $23,250 | $17,750 |
| Monthly Loan Payment | $246 | $188 |
| Pell Grant Recipients | 35.5% | 27.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Georgia
VS
Kennesaw State University
Kennesaw, GA
University of Georgia
Athens, GA
VS
Georgia State University
Atlanta, GA
Georgia Gwinnett College
Lawrenceville, GA
VS
Chattahoochee Technical College
Marietta, GA
University of West Georgia
Carrollton, GA
VS
Gwinnett Technical College
Lawrenceville, GA
Emory University
Atlanta, GA