Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
George Washington University Howard University
| Metric | George Washington University | Howard University |
|---|---|---|
| Location | Washington, District of Columbia | Washington, District of Columbia |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $64,990 | $33,344 |
| Out-of-State Tuition | $64,990 | $33,344 |
| Acceptance Rate | 43.5% | 34.9% |
| Enrollment | 10,848 | 9,604 |
| Graduation Rate | 85.2% | 68.9% |
| Retention Rate | 91.9% | 90.1% |
| Median Earnings | $90,873 | $63,066 |
| Median Debt | $20,449 | $24,500 |
| Monthly Loan Payment | $216 | $259 |
| Pell Grant Recipients | 14.8% | 40.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in District of Columbia
VS
American University
Washington, DC
Georgetown University
Washington, DC
VS
University of the District of Columbia
Washington, DC
The Catholic University of America
Washington, DC
VS
Trinity Washington University
Washington, DC
Gallaudet University
Washington, DC
VS
Career Technical Institute
Washington, DC
Saint Michael College of Allied Health
Washington, DC