Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
George Mason University James Madison University
| Metric | George Mason University | James Madison University |
|---|---|---|
| Location | Fairfax, Virginia | Harrisonburg, Virginia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,815 | $13,576 |
| Out-of-State Tuition | $39,397 | $30,790 |
| Acceptance Rate | 88.8% | 76.3% |
| Enrollment | 27,083 | 20,497 |
| Graduation Rate | 69.3% | 80.9% |
| Retention Rate | 87.4% | 90.1% |
| Median Earnings | $76,343 | $69,954 |
| Median Debt | $19,500 | $20,093 |
| Monthly Loan Payment | $206 | $213 |
| Pell Grant Recipients | 29.5% | 16.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Virginia
VS
Liberty University
Lynchburg, VA
Northern Virginia Community College
Annandale, VA
VS
Virginia Polytechnic Institute and State University
Blacksburg, VA
Virginia Commonwealth University
Richmond, VA
VS
Old Dominion University
Norfolk, VA
University of Virginia-Main Campus
Charlottesville, VA
VS
Tidewater Community College
Norfolk, VA
ECPI University
Virginia Beach, VA