Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Fortis College-Cuyahoga Falls Ohio State University-Main Campus
| Metric | Fortis College-Cuyahoga Falls | Ohio State University-Main Campus |
|---|---|---|
| Location | Cuyahoga Falls, Ohio | Columbus, Ohio |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $14,050 | $12,859 |
| Out-of-State Tuition | $14,050 | $38,365 |
| Acceptance Rate | N/A | 50.8% |
| Enrollment | 489 | 44,617 |
| Graduation Rate | 42.6% | 87.7% |
| Retention Rate | 44.9% | 94.1% |
| Median Earnings | $34,509 | $60,409 |
| Median Debt | $13,000 | $19,976 |
| Monthly Loan Payment | $137 | $211 |
| Pell Grant Recipients | 75.9% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH