Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Florida State University Palm Beach State College
| Metric | Florida State University | Palm Beach State College |
|---|---|---|
| Location | Tallahassee, Florida | Lake Worth, Florida |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $5,656 | $3,050 |
| Out-of-State Tuition | $18,786 | $10,910 |
| Acceptance Rate | 25.4% | N/A |
| Enrollment | 31,812 | 20,532 |
| Graduation Rate | 83.0% | 41.2% |
| Retention Rate | 95.6% | N/A |
| Median Earnings | $61,675 | $41,923 |
| Median Debt | $18,000 | $7,081 |
| Monthly Loan Payment | $190 | $75 |
| Pell Grant Recipients | 23.8% | 38.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
Florida International University
Miami, FL
VS
University of South Florida
Tampa, FL
Valencia College
Orlando, FL
VS
Miami Dade College
Miami, FL
University of Florida
Gainesville, FL
VS
Broward College
Fort Lauderdale, FL
Florida Atlantic University
Boca Raton, FL