Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Florida State University Florida Atlantic University
| Metric | Florida State University | Florida Atlantic University |
|---|---|---|
| Location | Tallahassee, Florida | Boca Raton, Florida |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,656 | $4,879 |
| Out-of-State Tuition | $18,786 | $17,324 |
| Acceptance Rate | 25.4% | 73.4% |
| Enrollment | 31,812 | 23,458 |
| Graduation Rate | 83.0% | 64.3% |
| Retention Rate | 95.6% | 84.2% |
| Median Earnings | $61,675 | $56,746 |
| Median Debt | $18,000 | $17,236 |
| Monthly Loan Payment | $190 | $182 |
| Pell Grant Recipients | 23.8% | 35.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
Florida International University
Miami, FL
VS
University of South Florida
Tampa, FL
Valencia College
Orlando, FL
VS
Miami Dade College
Miami, FL
University of Florida
Gainesville, FL
VS
Broward College
Fort Lauderdale, FL
Palm Beach State College
Lake Worth, FL