Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Florida State University Broward College
| Metric | Florida State University | Broward College |
|---|---|---|
| Location | Tallahassee, Florida | Fort Lauderdale, Florida |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $5,656 | $2,830 |
| Out-of-State Tuition | $18,786 | $8,952 |
| Acceptance Rate | 25.4% | N/A |
| Enrollment | 31,812 | 23,799 |
| Graduation Rate | 83.0% | 36.1% |
| Retention Rate | 95.6% | N/A |
| Median Earnings | $61,675 | $41,939 |
| Median Debt | $18,000 | $7,500 |
| Monthly Loan Payment | $190 | $79 |
| Pell Grant Recipients | 23.8% | 40.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
Florida International University
Miami, FL
VS
University of South Florida
Tampa, FL
Valencia College
Orlando, FL
VS
Miami Dade College
Miami, FL
University of Florida
Gainesville, FL
VS
Florida Atlantic University
Boca Raton, FL
Palm Beach State College
Lake Worth, FL