Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Florida International University Valencia College
| Metric | Florida International University | Valencia College |
|---|---|---|
| Location | Miami, Florida | Orlando, Florida |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $6,565 | $2,474 |
| Out-of-State Tuition | $18,963 | $9,383 |
| Acceptance Rate | 58.8% | N/A |
| Enrollment | 38,761 | 35,125 |
| Graduation Rate | 73.9% | 43.5% |
| Retention Rate | 91.6% | N/A |
| Median Earnings | $60,249 | $40,594 |
| Median Debt | $16,500 | $9,300 |
| Monthly Loan Payment | $174 | $98 |
| Pell Grant Recipients | 40.4% | 38.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
University of South Florida
Tampa, FL
VS
Miami Dade College
Miami, FL
University of Florida
Gainesville, FL
VS
Florida State University
Tallahassee, FL
Broward College
Fort Lauderdale, FL
VS
Florida Atlantic University
Boca Raton, FL
Palm Beach State College
Lake Worth, FL