Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Felbry College Ohio State University-Main Campus
| Metric | Felbry College | Ohio State University-Main Campus |
|---|---|---|
| Location | Columbus, Ohio | Columbus, Ohio |
| Type | Private For-Profit | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $27,504 | $12,859 |
| Out-of-State Tuition | $27,504 | $38,365 |
| Acceptance Rate | 64.7% | 50.8% |
| Enrollment | 214 | 44,617 |
| Graduation Rate | 76.9% | 87.7% |
| Retention Rate | N/A | 94.1% |
| Median Earnings | N/A | $60,409 |
| Median Debt | $17,000 | $19,976 |
| Monthly Loan Payment | $180 | $211 |
| Pell Grant Recipients | 43.4% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH