Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Fairmont State University University of Charleston
| Metric | Fairmont State University | University of Charleston |
|---|---|---|
| Location | Fairmont, West Virginia | Charleston, West Virginia |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,454 | $32,842 |
| Out-of-State Tuition | $18,372 | $32,842 |
| Acceptance Rate | 99.2% | 64.5% |
| Enrollment | 2,690 | 2,083 |
| Graduation Rate | 48.3% | 46.3% |
| Retention Rate | 64.2% | 69.1% |
| Median Earnings | $46,857 | $55,774 |
| Median Debt | $21,000 | $19,500 |
| Monthly Loan Payment | $222 | $206 |
| Pell Grant Recipients | 33.0% | 28.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Shepherd University
Shepherdstown, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV