Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Fairmont State University BridgeValley Community & Technical College
| Metric | Fairmont State University | BridgeValley Community & Technical College |
|---|---|---|
| Location | Fairmont, West Virginia | South Charleston, West Virginia |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,454 | $5,282 |
| Out-of-State Tuition | $18,372 | $11,748 |
| Acceptance Rate | 99.2% | N/A |
| Enrollment | 2,690 | 1,734 |
| Graduation Rate | 48.3% | 27.1% |
| Retention Rate | 64.2% | 51.6% |
| Median Earnings | $46,857 | $36,432 |
| Median Debt | $21,000 | $9,829 |
| Monthly Loan Payment | $222 | $104 |
| Pell Grant Recipients | 33.0% | 41.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Shepherd University
Shepherdstown, WV
University of Charleston
Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV