Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Fairfield University University of New Haven
| Metric | Fairfield University | University of New Haven |
|---|---|---|
| Location | Fairfield, Connecticut | West Haven, Connecticut |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $56,360 | $45,730 |
| Out-of-State Tuition | $56,360 | $45,730 |
| Acceptance Rate | 45.0% | 80.5% |
| Enrollment | 4,938 | 4,799 |
| Graduation Rate | 83.8% | 59.3% |
| Retention Rate | 89.7% | 77.2% |
| Median Earnings | $88,794 | $60,126 |
| Median Debt | $26,000 | $27,000 |
| Monthly Loan Payment | $275 | $286 |
| Pell Grant Recipients | 6.8% | 27.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
University of Hartford
West Hartford, CT