Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Fairfield University University of Hartford
| Metric | Fairfield University | University of Hartford |
|---|---|---|
| Location | Fairfield, Connecticut | West Hartford, Connecticut |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $56,360 | $47,647 |
| Out-of-State Tuition | $56,360 | $47,647 |
| Acceptance Rate | 45.0% | 83.0% |
| Enrollment | 4,938 | 4,032 |
| Graduation Rate | 83.8% | 58.3% |
| Retention Rate | 89.7% | 78.8% |
| Median Earnings | $88,794 | $60,823 |
| Median Debt | $26,000 | $27,000 |
| Monthly Loan Payment | $275 | $286 |
| Pell Grant Recipients | 6.8% | 29.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
University of New Haven
West Haven, CT