Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Estelle Medical Academy University of Illinois Urbana-Champaign
| Metric | Estelle Medical Academy | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Skokie, Illinois | Champaign, Illinois |
| Type | Private For-Profit | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | $9,180 | $16,004 |
| Out-of-State Tuition | $9,180 | $34,501 |
| Acceptance Rate | N/A | 43.7% |
| Enrollment | 64 | 34,623 |
| Graduation Rate | 98.3% | 84.9% |
| Retention Rate | N/A | 94.3% |
| Median Earnings | $24,290 | $81,054 |
| Median Debt | $5,657 | $19,500 |
| Monthly Loan Payment | $59 | $206 |
| Pell Grant Recipients | 37.6% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Loyola University Chicago
Chicago, IL
Northern Illinois University
Dekalb, IL