Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Eastern Washington University Gonzaga University
| Metric | Eastern Washington University | Gonzaga University |
|---|---|---|
| Location | Cheney, Washington | Spokane, Washington |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,353 | $53,500 |
| Out-of-State Tuition | $25,892 | $53,500 |
| Acceptance Rate | 91.8% | 76.0% |
| Enrollment | 6,517 | 5,098 |
| Graduation Rate | 47.2% | 86.9% |
| Retention Rate | 67.1% | 93.9% |
| Median Earnings | $57,897 | $78,892 |
| Median Debt | $19,500 | $24,454 |
| Monthly Loan Payment | $206 | $259 |
| Pell Grant Recipients | 34.5% | 13.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Western Washington University
Bellingham, WA
Central Washington University
Ellensburg, WA
VS
Bellevue College
Bellevue, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA