Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Eastern Kentucky University Bluegrass Community and Technical College
| Metric | Eastern Kentucky University | Bluegrass Community and Technical College |
|---|---|---|
| Location | Richmond, Kentucky | Lexington, Kentucky |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $10,130 | $4,706 |
| Out-of-State Tuition | $20,820 | $6,242 |
| Acceptance Rate | 78.1% | N/A |
| Enrollment | 11,674 | 7,713 |
| Graduation Rate | 49.7% | 38.1% |
| Retention Rate | 79.6% | 65.3% |
| Median Earnings | $45,795 | $36,343 |
| Median Debt | $22,500 | $10,500 |
| Monthly Loan Payment | $238 | $111 |
| Pell Grant Recipients | 38.6% | 35.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kentucky
VS
University of Kentucky
Lexington, KY
University of Louisville
Louisville, KY
VS
Western Kentucky University
Bowling Green, KY
Northern Kentucky University
Highland Heights, KY
VS
Jefferson Community and Technical College
Louisville, KY
Murray State University
Murray, KY
VS
University of the Cumberlands
Williamsburg, KY
Morehead State University
Morehead, KY