Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Eastern Iowa Community College District Iowa Central Community College
| Metric | Eastern Iowa Community College District | Iowa Central Community College |
|---|---|---|
| Location | Davenport, Iowa | Fort Dodge, Iowa |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $4,680 | $5,376 |
| Out-of-State Tuition | $6,299 | $7,668 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 3,244 | 3,107 |
| Graduation Rate | 34.3% | 44.0% |
| Retention Rate | 62.5% | 51.7% |
| Median Earnings | $39,060 | $42,046 |
| Median Debt | $12,739 | $11,000 |
| Monthly Loan Payment | $135 | $116 |
| Pell Grant Recipients | 22.5% | 31.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Iowa
Iowa City, IA
VS
Des Moines Area Community College
Ankeny, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Iowa Western Community College
Council Bluffs, IA
VS
Drake University
Des Moines, IA
Western Iowa Tech Community College
Sioux City, IA