Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Eastern International College-Jersey City Rutgers University-New Brunswick
| Metric | Eastern International College-Jersey City | Rutgers University-New Brunswick |
|---|---|---|
| Location | Jersey City, New Jersey | New Brunswick, New Jersey |
| Type | Private For-Profit | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $18,947 | $17,239 |
| Out-of-State Tuition | $18,947 | $36,001 |
| Acceptance Rate | 100.0% | 65.3% |
| Enrollment | 474 | 36,357 |
| Graduation Rate | 25.4% | 85.0% |
| Retention Rate | 33.3% | 92.6% |
| Median Earnings | $35,008 | $74,479 |
| Median Debt | $24,751 | $21,500 |
| Monthly Loan Payment | $262 | $227 |
| Pell Grant Recipients | 45.4% | 27.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Jersey
VS
Montclair State University
Montclair, NJ
Rowan University
Glassboro, NJ
VS
Kean University
Union, NJ
Bergen Community College
Paramus, NJ
VS
Middlesex College
Edison, NJ
Brookdale Community College
Lincroft, NJ
VS
Stockton University
Galloway, NJ
UCNJ Union College of Union County NJ
Cranford, NJ