Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Eastern Gateway Community College Sinclair Community College
| Metric | Eastern Gateway Community College | Sinclair Community College |
|---|---|---|
| Location | Steubenville, Ohio | Dayton, Ohio |
| Type | Public | Public |
| Highest Degree | associate | bachelor |
| In-State Tuition | $4,205 | $3,435 |
| Out-of-State Tuition | $6,071 | $8,316 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 13,293 | 12,585 |
| Graduation Rate | 29.7% | 31.9% |
| Retention Rate | 57.5% | 100.0% |
| Median Earnings | $34,127 | $37,558 |
| Median Debt | $4,250 | $12,000 |
| Monthly Loan Payment | $45 | $127 |
| Pell Grant Recipients | 29.7% | 26.6% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Cuyahoga Community College District
Cleveland, OH
Bowling Green State University-Main Campus
Bowling Green, OH