Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Eastern Gateway Community College Bowling Green State University-Main Campus
| Metric | Eastern Gateway Community College | Bowling Green State University-Main Campus |
|---|---|---|
| Location | Steubenville, Ohio | Bowling Green, Ohio |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,205 | $14,081 |
| Out-of-State Tuition | $6,071 | $22,070 |
| Acceptance Rate | N/A | 80.6% |
| Enrollment | 13,293 | 12,255 |
| Graduation Rate | 29.7% | 62.8% |
| Retention Rate | 57.5% | 79.9% |
| Median Earnings | $34,127 | $47,896 |
| Median Debt | $4,250 | $25,000 |
| Monthly Loan Payment | $45 | $265 |
| Pell Grant Recipients | 29.7% | 22.7% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH